(320 kb)
|
Date : Mar 10, 2026
|
Money Market Operations as on March 09, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,86,434.99 | 4.78 | 0.01-6.10 |
I. Call Money | 15,621.99 | 5.07 | 4.20-5.22 |
II. Triparty Repo | 4,73,222.20 | 4.86 | 4.70-5.15 |
III. Market Repo | 1,92,057.10 | 4.56 | 0.01-5.20 |
IV. Repo in Corporate Bond | 5,533.70 | 5.05 | 5.02-6.10 |
B. Term Segment | | | |
I. Notice Money** | 163.95 | 4.95 | 4.65-5.10 |
II. Term Money@@ | 1,467.00 | - | 5.35-7.00 |
III. Triparty Repo | 1,365.00 | 4.95 | 4.80-5.25 |
IV. Market Repo | 296.05 | 3.80 | 2.50-5.35 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 09/03/2026 | 1 | Tue, 10/03/2026 | 138.00 | 5.50 |
4. SDFΔ# | Mon, 09/03/2026 | 1 | Tue, 10/03/2026 | 3,43,189.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,43,051.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 12,651.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,03,875.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,418.38 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,23,944.38 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,19,106.62 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | March 09, 2026 | 7,47,163.82 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | March 15, 2026 | 7,63,554.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | March 09, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | February 15, 2026 | 5,60,171.00 |
|
|
|