(320 kb)
|
Date : Mar 12, 2026
|
Money Market Operations as on March 11, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,77,002.93 | 4.83 | 1.50-6.05 |
I. Call Money | 16,993.21 | 5.08 | 4.50-5.15 |
II. Triparty Repo | 4,65,898.50 | 4.80 | 4.50-5.00 |
III. Market Repo | 1,88,881.97 | 4.88 | 1.50-5.75 |
IV. Repo in Corporate Bond | 5,229.25 | 5.05 | 4.98-6.05 |
B. Term Segment | | | |
I. Notice Money** | 316.75 | 5.09 | 4.80-5.15 |
II. Term Money@@ | 1,157.00 | - | 5.70-7.35 |
III. Triparty Repo | 374.55 | 4.97 | 4.85-5.05 |
IV. Market Repo | 558.89 | 5.53 | 5.10-5.65 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Wed, 11/03/2026 | 1 | Thu, 12/03/2026 | 344.00 | 5.50 |
4. SDFΔ# | Wed, 11/03/2026 | 1 | Thu, 12/03/2026 | 3,63,162.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,62,818.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 12,651.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,03,875.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 6,395.05 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,22,921.05 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,39,896.95 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | March 11, 2026 | 7,43,646.37 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | March 15, 2026 | 7,63,554.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | March 11, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | February 15, 2026 | 5,60,171.00 |
|
|
|