|
(441 kb)
|
Date : Jul 07, 2026
|
Money Market Operations as on July 06, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,85,433.01 | 5.14 | 2.50-5.50 |
I. Call Money | 17,791.29 | 5.25 | 4.20-5.30 |
II. Triparty Repo | 4,85,625.60 | 5.14 | 4.80-5.20 |
III. Market Repo | 1,75,623.62 | 5.12 | 2.50-5.50 |
IV. Repo in Corporate Bond | 6,392.50 | 5.32 | 5.27-5.40 |
B. Term Segment | | | |
I. Notice Money** | 146.67 | 5.16 | 4.85-5.25 |
II. Term Money@@ | 1,570.00 | - | 5.25-6.00 |
III. Triparty Repo | 2,617.00 | 5.15 | 5.10-5.25 |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 06/07/2026 | 3 | Thu, 09/07/2026 | 14,600.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 06/07/2026 | 1 | Tue, 07/07/2026 | 5,737.00 | 5.50 |
4. SDFΔ# | Mon, 06/07/2026 | 1 | Tue, 07/07/2026 | 1,49,525.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,29,188.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,083.82 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 10,083.82 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,19,104.18 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | July 06, 2026 | 8,27,394.92 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | July 15, 2026 | 7,98,115.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 06, 2026 | 14,600.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 15, 2026 | 4,82,130.00 |
|
|
|