|
(442 kb)
|
Date : Jul 09, 2026
|
Money Market Operations as on July 08, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,59,022.07 | 5.20 | 3.00-5.60 |
I. Call Money | 22,781.79 | 5.27 | 4.60-5.60 |
II. Triparty Repo | 4,50,275.35 | 5.20 | 5.12-5.55 |
III. Market Repo | 1,79,050.48 | 5.21 | 3.00-5.56 |
IV. Repo in Corporate Bond | 6,914.45 | 5.32 | 5.29-5.50 |
B. Term Segment | | | |
I. Notice Money** | 52.47 | 5.10 | 4.80-5.20 |
II. Term Money@@ | 936.50 | - | 5.35-6.00 |
III. Triparty Repo | 1,110.00 | 5.18 | 5.15-5.20 |
IV. Market Repo | 200.00 | 5.50 | 5.50-5.50 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Wed, 08/07/2026 | 1 | Thu, 09/07/2026 | 665.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Wed, 08/07/2026 | 1 | Thu, 09/07/2026 | 282.00 | 5.50 |
4. SDFΔ# | Wed, 08/07/2026 | 1 | Thu, 09/07/2026 | 99,812.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -98,865.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 06/07/2026 | 3 | Thu, 09/07/2026 | 14,600.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,083.82 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 24,683.82 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -74,181.18 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | July 08, 2026 | 7,74,028.15 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | July 15, 2026 | 7,98,115.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 08, 2026 | 665.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 15, 2026 | 4,82,130.00 |
|
|
|