|
(445 kb)
|
Date : Jul 10, 2026
|
Money Market Operations as on July 09, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,90,802.32 | 5.28 | 4.10-5.70 |
I. Call Money | 24,893.22 | 5.34 | 4.60-5.49 |
II. Triparty Repo | 4,80,842.85 | 5.27 | 4.65-5.47 |
III. Market Repo | 1,78,345.95 | 5.30 | 4.10-5.52 |
IV. Repo in Corporate Bond | 6,720.30 | 5.38 | 5.30-5.70 |
B. Term Segment | | | |
I. Notice Money** | 89.00 | 5.15 | 4.70-5.30 |
II. Term Money@@ | 661.00 | - | 5.50-5.75 |
III. Triparty Repo | 3,195.00 | 5.28 | 5.10-5.40 |
IV. Market Repo | 473.31 | 5.51 | 5.45-5.60 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Thu, 09/07/2026 | 1 | Fri, 10/07/2026 | 46,729.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 09/07/2026 | 1 | Fri, 10/07/2026 | 78.00 | 5.50 |
4. SDFΔ# | Thu, 09/07/2026 | 1 | Fri, 10/07/2026 | 1,67,785.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,20,978.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,083.82 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 10,083.82 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,10,894.18 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | July 09, 2026 | 7,87,542.58 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | July 15, 2026 | 7,98,115.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 09, 2026 | 46,729.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 15, 2026 | 4,82,130.00 |
|
|
|