(463 kb)
|
Date : Jul 22, 2026
|
Money Market Operations as on July 21, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,55,296.51 | 5.25 | 4.00-5.54 |
I. Call Money | 19,098.18 | 5.35 | 4.30-5.41 |
II. Triparty Repo | 4,46,470.05 | 5.23 | 4.92-5.30 |
III. Market Repo | 1,83,019.88 | 5.30 | 4.00-5.54 |
IV. Repo in Corporate Bond | 6,708.40 | 5.47 | 5.40-5.52 |
B. Term Segment | | | |
I. Notice Money** | 130.00 | 5.20 | 5.05-5.30 |
II. Term Money@@ | 637.00 | - | 5.30-5.85 |
III. Triparty Repo | 6,880.00 | 5.34 | 5.25-5.45 |
IV. Market Repo | 894.99 | 3.72 | 3.50-5.60 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Tue, 21/07/2026 | 3 | Fri, 24/07/2026 | 34,291.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 21/07/2026 | 1 | Wed, 22/07/2026 | 54.00 | 5.50 |
4. SDFΔ# | Tue, 21/07/2026 | 1 | Wed, 22/07/2026 | 1,28,594.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -94,249.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 20/07/2026 | 7 | Mon, 27/07/2026 | 72,051.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 12,908.82 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 84,959.82 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -9,289.18 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | July 21, 2026 | 8,31,895.35 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | July 31, 2026 | 8,15,720.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 21, 2026 | 34,291.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 30, 2026 | 4,99,485.00 |
|
|
|