(463 kb)
|
Date : Jul 23, 2026
|
Money Market Operations as on July 22, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,59,097.60 | 5.25 | 3.00-5.50 |
I. Call Money | 14,662.89 | 5.38 | 4.60-5.45 |
II. Triparty Repo | 4,59,373.95 | 5.22 | 4.80-5.33 |
III. Market Repo | 1,78,647.36 | 5.29 | 3.00-5.50 |
IV. Repo in Corporate Bond | 6,413.40 | 5.48 | 5.37-5.50 |
B. Term Segment | | | |
I. Notice Money** | 156.15 | 5.13 | 4.70-5.40 |
II. Term Money@@ | 459.25 | - | 5.55-5.85 |
III. Triparty Repo | 3,005.00 | 5.18 | 5.01-5.40 |
IV. Market Repo | 1,557.37 | 5.39 | 5.20-5.50 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Wed, 22/07/2026 | 2 | Fri, 24/07/2026 | 7,200.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Wed, 22/07/2026 | 1 | Thu, 23/07/2026 | 216.00 | 5.50 |
4. SDFΔ# | Wed, 22/07/2026 | 1 | Thu, 23/07/2026 | 1,29,551.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,22,135.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Tue, 21/07/2026 | 3 | Fri, 24/07/2026 | 34,291.00 | 5.26 |
Mon, 20/07/2026 | 7 | Mon, 27/07/2026 | 72,051.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 12,908.82 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,19,250.82 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,884.18 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | July 22, 2026 | 8,19,309.39 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | July 31, 2026 | 8,15,720.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 22, 2026 | 7,200.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 30, 2026 | 4,99,485.00 |
|
|
|