(440 kb)
|
Date : Jul 27, 2026
|
Money Market Operations as on July 24, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,80,990.58 | 5.07 | 0.01-5.40 |
I. Call Money | 20,906.96 | 5.12 | 4.60-5.20 |
II. Triparty Repo | 4,78,230.15 | 5.05 | 4.90-5.25 |
III. Market Repo | 1,75,386.02 | 5.10 | 0.01-5.40 |
IV. Repo in Corporate Bond | 6,467.45 | 5.29 | 5.25-5.35 |
B. Term Segment | | | |
I. Notice Money** | 81.85 | 5.04 | 4.85-5.15 |
II. Term Money@@ | 153.50 | - | 5.40-6.10 |
III. Triparty Repo | 2,802.00 | 5.10 | 5.05-5.25 |
IV. Market Repo | 736.00 | 5.40 | 5.38-5.40 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 24/07/2026 | 1 | Sat, 25/07/2026 | 55.00 | 5.50 |
Fri, 24/07/2026 | 2 | Sun, 26/07/2026 | 0.00 | 5.50 |
Fri, 24/07/2026 | 3 | Mon, 27/07/2026 | 0.00 | 5.50 |
4. SDFΔ# | Fri, 24/07/2026 | 1 | Sat, 25/07/2026 | 1,74,908.00 | 5.00 |
Fri, 24/07/2026 | 2 | Sun, 26/07/2026 | 0.00 | 5.00 |
Fri, 24/07/2026 | 3 | Mon, 27/07/2026 | 3,509.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,78,362.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 20/07/2026 | 7 | Mon, 27/07/2026 | 72,051.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 12,979.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 85,030.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -93,331.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | July 24, 2026 | 8,10,498.68 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | July 31, 2026 | 8,15,720.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 24, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 30, 2026 | 4,99,485.00 |
|
|
|