(447 kb)
|
Date : Jul 28, 2026
|
Money Market Operations as on July 27, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,04,971.29 | 5.21 | 0.01-6.00 |
I. Call Money | 18,826.61 | 5.26 | 4.60-5.45 |
II. Triparty Repo | 4,85,865.95 | 5.22 | 4.95-5.51 |
III. Market Repo | 1,93,869.28 | 5.15 | 0.01-6.00 |
IV. Repo in Corporate Bond | 6,409.45 | 5.29 | 5.25-5.35 |
B. Term Segment | | | |
I. Notice Money** | 139.00 | 5.06 | 4.70-5.20 |
II. Term Money@@ | 1,881.00 | - | 5.35-5.80 |
III. Triparty Repo | 1,038.00 | 5.26 | 5.20-5.35 |
IV. Market Repo | 827.11 | 5.43 | 5.40-5.45 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 27/07/2026 | 3 | Thu, 30/07/2026 | 12,720.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 27/07/2026 | 1 | Tue, 28/07/2026 | 2,738.00 | 5.50 |
4. SDFΔ# | Mon, 27/07/2026 | 1 | Tue, 28/07/2026 | 1,28,685.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,13,227.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 12,979.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 12,979.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,00,247.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | July 27, 2026 | 8,10,520.88 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | July 31, 2026 | 8,15,720.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 27, 2026 | 12,720.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 30, 2026 | 4,99,485.00 |
|
|
|