(448 kb)
|
Date : Jul 30, 2026
|
Money Market Operations as on July 29, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,71,325.40 | 5.14 | 0.01-5.55 |
I. Call Money | 16,884.60 | 5.30 | 4.60-5.40 |
II. Triparty Repo | 4,69,381.60 | 5.14 | 4.50-5.35 |
III. Market Repo | 1,78,305.75 | 5.09 | 0.01-5.50 |
IV. Repo in Corporate Bond | 6,753.45 | 5.33 | 5.28-5.55 |
B. Term Segment | | | |
I. Notice Money** | 170.60 | 5.05 | 4.85-5.20 |
II. Term Money@@ | 944.60 | - | 5.45-5.80 |
III. Triparty Repo | 13,276.00 | 5.25 | 5.10-5.75 |
IV. Market Repo | 757.07 | 5.53 | 5.40-5.55 |
V. Repo in Corporate Bond | 53.00 | 5.50 | 5.50-5.50 |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Wed, 29/07/2026 | 1 | Thu, 30/07/2026 | 50,020.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Wed, 29/07/2026 | 1 | Thu, 30/07/2026 | 95.00 | 5.50 |
4. SDFΔ# | Wed, 29/07/2026 | 1 | Thu, 30/07/2026 | 1,92,111.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,41,996.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 27/07/2026 | 3 | Thu, 30/07/2026 | 12,720.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 12,979.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 25,699.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,16,296.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | July 29, 2026 | 7,91,049.38 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | July 31, 2026 | 8,15,720.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 29, 2026 | 50,020.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 30, 2026 | 4,99,485.00 |
|
|
|